Usage Statistics for thedriverscompany.nl

Summary Period: November 2024
Generated 01-Dec-2024 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 133320
Total Files 130919
Total Pages 75335
Total Visits 3053
Total KBytes 7600113
Total Unique Sites 784
Total Unique URLs 3191
Total Unique Referrers 381
Total Unique User Agents 374
. Avg Max
Hits per Hour 185 2137
Hits per Day 4444 17322
Files per Day 4363 17130
Pages per Day 2511 9632
Sites per Day 26 119
Visits per Day 101 591
KBytes per Day 253337 957816
Hits by Response Code
Code 101 - Switching Protocols 0.01% 11
Code 200 - OK 98.20% 130919
Code 206 - Partial Content 0.06% 76
Code 301 - Moved Permanently 0.14% 193
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.58% 2109
Code 404 - Not Found 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 634 0.48% 615 0.47% 373 0.50% 62 2.03% 39 4.97% 69822 0.92%
2 784 0.59% 464 0.35% 274 0.36% 65 2.13% 42 5.36% 23121 0.30%
3 1301 0.98% 1291 0.99% 770 1.02% 82 2.69% 68 8.67% 86375 1.14%
4 2012 1.51% 1995 1.52% 1149 1.53% 74 2.42% 60 7.65% 130672 1.72%
5 1954 1.47% 1943 1.48% 1156 1.53% 60 1.97% 53 6.76% 136767 1.80%
6 2008 1.51% 1903 1.45% 802 1.06% 75 2.46% 52 6.63% 85732 1.13%
7 1983 1.49% 1765 1.35% 665 0.88% 119 3.90% 87 11.10% 41484 0.55%
8 3323 2.49% 2751 2.10% 1078 1.43% 97 3.18% 62 7.91% 92980 1.22%
9 1700 1.28% 1695 1.29% 897 1.19% 56 1.83% 48 6.12% 102793 1.35%
10 5894 4.42% 5843 4.46% 3061 4.06% 73 2.39% 67 8.55% 341009 4.49%
11 924 0.69% 915 0.70% 476 0.63% 68 2.23% 46 5.87% 52619 0.69%
12 890 0.67% 719 0.55% 558 0.74% 79 2.59% 71 9.06% 34541 0.45%
13 3128 2.35% 3118 2.38% 1819 2.41% 41 1.34% 52 6.63% 206488 2.72%
14 1691 1.27% 1674 1.28% 988 1.31% 63 2.06% 65 8.29% 106617 1.40%
15 1276 0.96% 1266 0.97% 670 0.89% 65 2.13% 80 10.20% 77981 1.03%
16 5832 4.37% 5824 4.45% 3069 4.07% 67 2.19% 53 6.76% 444836 5.85%
17 8972 6.73% 8928 6.82% 4455 5.91% 98 3.21% 69 8.80% 626132 8.24%
18 9101 6.83% 9094 6.95% 4599 6.10% 67 2.19% 41 5.23% 661323 8.70%
19 6069 4.55% 5908 4.51% 3136 4.16% 60 1.97% 58 7.40% 338562 4.45%
20 8247 6.19% 8206 6.27% 5023 6.67% 62 2.03% 66 8.42% 505038 6.65%
21 9445 7.08% 9429 7.20% 4884 6.48% 59 1.93% 47 5.99% 691175 9.09%
22 2280 1.71% 2260 1.73% 1677 2.23% 90 2.95% 66 8.42% 97475 1.28%
23 1089 0.82% 1057 0.81% 648 0.86% 60 1.97% 50 6.38% 61559 0.81%
24 5083 3.81% 4910 3.75% 3177 4.22% 110 3.60% 95 12.12% 166698 2.19%
25 17322 12.99% 17130 13.08% 9632 12.79% 105 3.44% 94 11.99% 957816 12.60%
26 12194 9.15% 12151 9.28% 7488 9.94% 242 7.93% 92 11.73% 626233 8.24%
27 5592 4.19% 5584 4.27% 4263 5.66% 591 19.36% 119 15.18% 223558 2.94%
28 3290 2.47% 3276 2.50% 2706 3.59% 298 9.76% 87 11.10% 115776 1.52%
29 6339 4.75% 6323 4.83% 3526 4.68% 65 2.13% 91 11.61% 430850 5.67%
30 2963 2.22% 2882 2.20% 2316 3.07% 77 2.52% 58 7.40% 64079 0.84%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5440 4.08% 180 5421 4.14% 110 3314 4.40% 10570 317088 4.17%
1 168 5044 3.78% 167 5033 3.84% 97 2911 3.86% 10682 320458 4.22%
2 179 5384 4.04% 176 5307 4.05% 93 2809 3.73% 10662 319870 4.21%
3 179 5397 4.05% 178 5352 4.09% 92 2779 3.69% 12173 365177 4.80%
4 167 5025 3.77% 165 4965 3.79% 89 2677 3.55% 10162 304854 4.01%
5 151 4540 3.41% 150 4517 3.45% 82 2487 3.30% 9396 281876 3.71%
6 225 6758 5.07% 208 6250 4.77% 102 3085 4.10% 9713 291384 3.83%
7 204 6145 4.61% 188 5660 4.32% 98 2951 3.92% 9721 291621 3.84%
8 162 4862 3.65% 160 4822 3.68% 89 2681 3.56% 9509 285285 3.75%
9 177 5339 4.00% 177 5331 4.07% 104 3144 4.17% 10915 327447 4.31%
10 226 6783 5.09% 217 6520 4.98% 117 3539 4.70% 11971 359122 4.73%
11 173 5200 3.90% 172 5172 3.95% 103 3111 4.13% 10285 308545 4.06%
12 179 5391 4.04% 178 5367 4.10% 106 3208 4.26% 10904 327128 4.30%
13 178 5347 4.01% 177 5327 4.07% 106 3208 4.26% 10836 325066 4.28%
14 170 5117 3.84% 169 5086 3.88% 101 3047 4.04% 10281 308424 4.06%
15 195 5857 4.39% 191 5730 4.38% 110 3321 4.41% 10563 316880 4.17%
16 179 5398 4.05% 179 5374 4.10% 107 3225 4.28% 10692 320767 4.22%
17 189 5671 4.25% 188 5650 4.32% 113 3409 4.53% 11251 337519 4.44%
18 239 7175 5.38% 230 6912 5.28% 121 3645 4.84% 10793 323786 4.26%
19 181 5433 4.08% 174 5248 4.01% 112 3369 4.47% 9798 293951 3.87%
20 165 4964 3.72% 163 4911 3.75% 104 3142 4.17% 9043 271283 3.57%
21 186 5602 4.20% 186 5582 4.26% 112 3378 4.48% 10357 310719 4.09%
22 190 5706 4.28% 189 5685 4.34% 115 3459 4.59% 12443 373301 4.91%
23 191 5742 4.31% 189 5697 4.35% 114 3436 4.56% 10619 318562 4.19%

Top 30 of 3191 Total URLs
# Hits KBytes URL
1 48255 36.19% 4992299 65.69% /stats/usage_202411.html
2 35087 26.32% 1566009 20.61% /wp-login.php
3 16491 12.37% 168315 2.21% /stats/
4 13157 9.87% 8981 0.12% /.well-known/wp-login.php
5 2924 2.19% 318046 4.18% /stats/usage_202409.html
6 1311 0.98% 151852 2.00% /stats/usage_202401.html
7 1112 0.83% 123429 1.62% /stats/usage_202410.html
8 745 0.56% 80527 1.06% /stats/usage_201409.html
9 727 0.55% 453 0.01% /
10 450 0.34% 276 0.00% /robots.txt
11 138 0.10% 1506 0.02% /wp-signup.php
12 76 0.06% 3446 0.05% /stats/usage_202308.html
13 56 0.04% 38 0.00% /author/josjanssen/
14 43 0.03% 13 0.00% /wp-content/
15 40 0.03% 26 0.00% /about.php
16 40 0.03% 27 0.00% /wp-json/oembed/1.0/embed
17 39 0.03% 25 0.00% /admin.php
18 38 0.03% 49 0.00% /wp-includes/wlwmanifest.xml
19 38 0.03% 26 0.00% /wp-json/wp/v2/users/
20 36 0.03% 159 0.00% /wp-admin/
21 33 0.02% 11 0.00% /wordpress
22 31 0.02% 9 0.00% /bc
23 31 0.02% 9 0.00% /bk
24 31 0.02% 9 0.00% /new
25 31 0.02% 9 0.00% /old
26 31 0.02% 9 0.00% /wp
27 30 0.02% 8 0.00% /backup
28 30 0.02% 8 0.00% /main
29 28 0.02% 7 0.00% /home
30 27 0.02% 16 0.00% /favicon.ico

Top 10 of 3191 Total URLs By KBytes
# Hits KBytes URL
1 48255 36.19% 4992299 65.69% /stats/usage_202411.html
2 35087 26.32% 1566009 20.61% /wp-login.php
3 2924 2.19% 318046 4.18% /stats/usage_202409.html
4 16491 12.37% 168315 2.21% /stats/
5 1311 0.98% 151852 2.00% /stats/usage_202401.html
6 4 0.00% 128717 1.69% /wp-content/ai1wm-backups/www.thedriverscompany.nl-20190815-191454-456.wpress
7 1112 0.83% 123429 1.62% /stats/usage_202410.html
8 745 0.56% 80527 1.06% /stats/usage_201409.html
9 11 0.01% 12865 0.17% /wp-content/uploads/2019/02/driverscompany-1.jpg
10 13157 9.87% 8981 0.12% /.well-known/wp-login.php

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 16491 12.37% 905 30.33% /stats/
2 727 0.55% 426 14.28% /
3 745 0.56% 378 12.67% /stats/usage_201409.html
4 2924 2.19% 107 3.59% /stats/usage_202409.html
5 48255 36.19% 53 1.78% /stats/usage_202411.html
6 20 0.02% 38 1.27% /wp-admin/css/
7 1311 0.98% 35 1.17% /stats/usage_202401.html
8 76 0.06% 31 1.04% /stats/usage_202308.html
9 33 0.02% 30 1.01% /wordpress
10 1112 0.83% 18 0.60% /stats/usage_202410.html

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 16491 12.37% 910 30.44% /stats/
2 727 0.55% 383 12.81% /
3 745 0.56% 378 12.65% /stats/usage_201409.html
4 2924 2.19% 97 3.25% /stats/usage_202409.html
5 48255 36.19% 67 2.24% /stats/usage_202411.html
6 38 0.03% 36 1.20% /wp-json/wp/v2/users/
7 76 0.06% 35 1.17% /stats/usage_202308.html
8 20 0.02% 35 1.17% /wp-admin/css/
9 28 0.02% 28 0.94% /home
10 1311 0.98% 18 0.60% /stats/usage_202401.html

Top 30 of 784 Total Sites
# Hits Files KBytes Visits Hostname
1 39832 29.88% 39832 30.42% 2956262 38.90% 4 0.13% 91.121.84.176
2 24461 18.35% 24461 18.68% 1560207 20.53% 3 0.10% 65.108.6.132
3 9935 7.45% 9935 7.59% 698254 9.19% 3 0.10% 79.137.184.152
4 9070 6.80% 9070 6.93% 643562 8.47% 7 0.23% 95.216.17.210
5 6853 5.14% 6853 5.23% 70000 0.92% 5 0.16% 178.170.253.26
6 5604 4.20% 5604 4.28% 392901 5.17% 23 0.75% 82.147.88.251
7 4793 3.60% 4793 3.66% 361027 4.75% 75 2.46% 62.140.225.130
8 2987 2.24% 2987 2.28% 30572 0.40% 7 0.23% 109.174.0.196
9 2870 2.15% 2870 2.19% 208058 2.74% 8 0.26% 77.105.166.134
10 2425 1.82% 2425 1.85% 162709 2.14% 13 0.43% 185.21.49.102
11 2119 1.59% 1631 1.25% 1458 0.02% 1 0.03% 157.245.49.177
12 1958 1.47% 1958 1.50% 20003 0.26% 2 0.07% 37.18.41.203
13 1402 1.05% 1402 1.07% 14320 0.19% 1 0.03% 178.170.253.55
14 1217 0.91% 1044 0.80% 1080 0.01% 1 0.03% 188.95.65.41
15 1079 0.81% 933 0.71% 1178 0.02% 3 0.10% 52.178.222.98
16 991 0.74% 844 0.64% 890 0.01% 1 0.03% 138.199.19.191
17 980 0.74% 980 0.75% 10012 0.13% 2 0.07% 37.18.41.144
18 941 0.71% 805 0.61% 838 0.01% 1 0.03% 138.199.19.163
19 600 0.45% 600 0.46% 40215 0.53% 2 0.07% 193.39.160.126
20 378 0.28% 378 0.29% 3094 0.04% 0 0.00% 185.89.4.69
21 362 0.27% 54 0.04% 141 0.00% 1 0.03% 52.169.187.130
22 324 0.24% 234 0.18% 258 0.00% 2 0.07% 217.15.165.223
23 322 0.24% 278 0.21% 348 0.00% 1 0.03% 52.237.237.186
24 307 0.23% 307 0.23% 20643 0.27% 2 0.07% 193.39.160.130
25 292 0.22% 249 0.19% 13504 0.18% 67 2.19% 216.244.66.232
26 278 0.21% 278 0.21% 18678 0.25% 2 0.07% 193.39.160.91
27 245 0.18% 215 0.16% 148 0.00% 1 0.03% 129.213.94.27
28 245 0.18% 215 0.16% 148 0.00% 1 0.03% 150.136.222.122
29 224 0.17% 224 0.17% 15014 0.20% 1 0.03% 193.39.160.157
30 204 0.15% 173 0.13% 177 0.00% 1 0.03% 138.199.19.205

Top 10 of 784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39832 29.88% 39832 30.42% 2956262 38.90% 4 0.13% 91.121.84.176
2 24461 18.35% 24461 18.68% 1560207 20.53% 3 0.10% 65.108.6.132
3 9935 7.45% 9935 7.59% 698254 9.19% 3 0.10% 79.137.184.152
4 9070 6.80% 9070 6.93% 643562 8.47% 7 0.23% 95.216.17.210
5 5604 4.20% 5604 4.28% 392901 5.17% 23 0.75% 82.147.88.251
6 4793 3.60% 4793 3.66% 361027 4.75% 75 2.46% 62.140.225.130
7 2870 2.15% 2870 2.19% 208058 2.74% 8 0.26% 77.105.166.134
8 2425 1.82% 2425 1.85% 162709 2.14% 13 0.43% 185.21.49.102
9 6853 5.14% 6853 5.23% 70000 0.92% 5 0.16% 178.170.253.26
10 129 0.10% 119 0.09% 46684 0.61% 83 2.72% 114.119.156.119

Top 30 of 381 Total Referrers
# Hits Referrer
1 20668 15.50% https://newtravelguide.ru
2 14198 10.65% https://sabort.ru
3 13574 10.18% - (Direct Request)
4 11180 8.39% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
5 10870 8.15% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
6 9931 7.45% https://familyicon.ru
7 8094 6.07% https://trendhub.tv/
8 5720 4.29% https://buauto1.ru/
9 4583 3.44% https://dzdom.ru
10 4476 3.36% https://kitehurghada.ru/
11 4400 3.30% https://t.me/detivetrachat
12 3350 2.51% https://jolion-ufa1.ru/
13 2213 1.66% http://forestgoblin.ru/
14 2100 1.58% https://detivetra.ru/
15 1402 1.05% https://zakazkupe.ru/
16 1328 1.00% https://xn--80aaahkppvw.xn--p1ai
17 1097 0.82% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 866 0.65% https://leki-sklep.site
19 836 0.63% https://leki-sklep.site/
20 827 0.62% https://newtravelguide.ru/
21 709 0.53% https://dzen.ru/marketplacesrf
22 594 0.45% https://prodvizhenievomske.ru/
23 517 0.39% http://mycosmetologyomsk.ru
24 436 0.33% https://coin-moscow.ru/
25 435 0.33% https://podarok-centre.ru/
26 421 0.32% https://go-tango.ru/
27 414 0.31% https://new-years-figures.ru/
28 399 0.30% https://flavors-msk.ru/
29 399 0.30% https://upackovochka.ru/
30 398 0.30% https://dancevibe.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 40 54.05% https://s1megabat.ru/p=88
2 25 33.78% https://s1megabat.ru/p=113
3 9 12.16% https://s1megabat.ru/p=56

Top 15 of 374 Total User Agents
# Hits User Agent
1 6094 4.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 6016 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 5981 4.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5904 4.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3127 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 3075 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3074 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3038 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3037 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3034 2.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3033 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 3011 2.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3004 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3004 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 3001 2.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 133320 100.00% 130995 100.06% 7600113 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23