Usage Statistics for thedriverscompany.nl

Summary Period: December 2024
Generated 01-Jan-2025 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 167354
Total Files 165224
Total Pages 91729
Total Visits 2801
Total KBytes 10619007
Total Unique Sites 906
Total Unique URLs 3316
Total Unique Referrers 401
Total Unique User Agents 346
. Avg Max
Hits per Hour 224 1252
Hits per Day 5398 19719
Files per Day 5329 19650
Pages per Day 2959 9983
Sites per Day 29 179
Visits per Day 90 277
KBytes per Day 342549 1397677
Hits by Response Code
Code 101 - Switching Protocols 0.01% 18
Code 200 - OK 98.73% 165224
Code 206 - Partial Content 0.05% 81
Code 301 - Moved Permanently 0.12% 207
Code 302 - Found 0.01% 15
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 1.07% 1792
Code 404 - Not Found 0.01% 10

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2857 1.71% 2831 1.71% 2443 2.66% 36 1.29% 37 4.08% 67367 0.63%
2 1603 0.96% 1595 0.97% 999 1.09% 44 1.57% 39 4.30% 89900 0.85%
3 3239 1.94% 3129 1.89% 1426 1.55% 42 1.50% 35 3.86% 164878 1.55%
4 8635 5.16% 8563 5.18% 4377 4.77% 107 3.82% 74 8.17% 612217 5.77%
5 2270 1.36% 2257 1.37% 1199 1.31% 47 1.68% 40 4.42% 145913 1.37%
6 856 0.51% 788 0.48% 427 0.47% 56 2.00% 54 5.96% 38760 0.37%
7 4124 2.46% 4079 2.47% 1990 2.17% 78 2.78% 62 6.84% 287028 2.70%
8 3737 2.23% 3664 2.22% 1626 1.77% 52 1.86% 44 4.86% 237677 2.24%
9 475 0.28% 463 0.28% 200 0.22% 46 1.64% 57 6.29% 15133 0.14%
10 606 0.36% 566 0.34% 269 0.29% 55 1.96% 54 5.96% 18079 0.17%
11 1345 0.80% 1164 0.70% 355 0.39% 58 2.07% 47 5.19% 6449 0.06%
12 3644 2.18% 3500 2.12% 2044 2.23% 63 2.25% 68 7.51% 163036 1.54%
13 4569 2.73% 4513 2.73% 2412 2.63% 65 2.32% 54 5.96% 281372 2.65%
14 5197 3.11% 5178 3.13% 2823 3.08% 46 1.64% 51 5.63% 365066 3.44%
15 4541 2.71% 4530 2.74% 2456 2.68% 63 2.25% 60 6.62% 315063 2.97%
16 5498 3.29% 5483 3.32% 3180 3.47% 73 2.61% 47 5.19% 364157 3.43%
17 5283 3.16% 5267 3.19% 3187 3.47% 57 2.03% 64 7.06% 337655 3.18%
18 6149 3.67% 6136 3.71% 3324 3.62% 139 4.96% 76 8.39% 489054 4.61%
19 7378 4.41% 7369 4.46% 3993 4.35% 216 7.71% 125 13.80% 528128 4.97%
20 2599 1.55% 2580 1.56% 1729 1.88% 237 8.46% 132 14.57% 139954 1.32%
21 5472 3.27% 5426 3.28% 3205 3.49% 99 3.53% 47 5.19% 344217 3.24%
22 7658 4.58% 7615 4.61% 4142 4.52% 117 4.18% 99 10.93% 533178 5.02%
23 8293 4.96% 8273 5.01% 4334 4.72% 95 3.39% 60 6.62% 609806 5.74%
24 19719 11.78% 19650 11.89% 9983 10.88% 122 4.36% 74 8.17% 1397677 13.16%
25 8466 5.06% 8277 5.01% 4929 5.37% 277 9.89% 179 19.76% 476651 4.49%
26 8277 4.95% 8233 4.98% 4837 5.27% 137 4.89% 56 6.18% 530395 4.99%
27 8096 4.84% 8057 4.88% 4828 5.26% 132 4.71% 90 9.93% 516911 4.87%
28 6827 4.08% 6790 4.11% 3945 4.30% 68 2.43% 50 5.52% 428014 4.03%
29 8288 4.95% 7660 4.64% 4374 4.77% 73 2.61% 60 6.62% 371799 3.50%
30 6182 3.69% 6130 3.71% 3577 3.90% 101 3.61% 78 8.61% 374294 3.52%
31 5471 3.27% 5458 3.30% 3116 3.40% 67 2.39% 51 5.63% 369181 3.48%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6841 4.09% 219 6798 4.11% 126 3911 4.26% 14434 447439 4.21%
1 254 7900 4.72% 249 7722 4.67% 130 4047 4.41% 14503 449600 4.23%
2 260 8073 4.82% 251 7793 4.72% 131 4063 4.43% 14535 450594 4.24%
3 235 7304 4.36% 232 7221 4.37% 120 3747 4.08% 13939 432113 4.07%
4 203 6315 3.77% 203 6304 3.82% 117 3639 3.97% 13607 421815 3.97%
5 205 6369 3.81% 204 6353 3.85% 117 3635 3.96% 13742 425987 4.01%
6 231 7176 4.29% 225 6977 4.22% 119 3694 4.03% 13891 430629 4.06%
7 215 6687 4.00% 211 6569 3.98% 124 3861 4.21% 13727 425535 4.01%
8 230 7139 4.27% 225 6994 4.23% 119 3700 4.03% 13629 422504 3.98%
9 248 7702 4.60% 239 7435 4.50% 145 4497 4.90% 14531 450467 4.24%
10 219 6816 4.07% 219 6800 4.12% 124 3858 4.21% 14359 445133 4.19%
11 231 7190 4.30% 227 7057 4.27% 121 3772 4.11% 15337 475438 4.48%
12 195 6047 3.61% 194 6021 3.64% 111 3448 3.76% 13114 406524 3.83%
13 203 6295 3.76% 201 6233 3.77% 112 3489 3.80% 13129 406995 3.83%
14 194 6019 3.60% 193 6000 3.63% 111 3463 3.78% 12967 401965 3.79%
15 195 6055 3.62% 194 6027 3.65% 111 3455 3.77% 13072 405221 3.82%
16 227 7050 4.21% 225 6994 4.23% 117 3655 3.98% 14269 442340 4.17%
17 222 6889 4.12% 220 6847 4.14% 119 3696 4.03% 14650 454147 4.28%
18 227 7047 4.21% 226 7031 4.26% 126 3915 4.27% 15593 483368 4.55%
19 235 7289 4.36% 234 7269 4.40% 133 4125 4.50% 15880 492281 4.64%
20 228 7089 4.24% 227 7067 4.28% 129 4025 4.39% 15461 479293 4.51%
21 228 7092 4.24% 226 7035 4.26% 127 3941 4.30% 14660 454471 4.28%
22 254 7874 4.70% 247 7661 4.64% 135 4197 4.58% 14761 457591 4.31%
23 228 7096 4.24% 226 7016 4.25% 125 3896 4.25% 14760 457558 4.31%

Top 30 of 3316 Total URLs
# Hits KBytes URL
1 59290 35.43% 2646910 24.93% /wp-login.php
2 55936 33.42% 5925931 55.80% /stats/usage_202412.html
3 13690 8.18% 139616 1.31% /stats/
4 13574 8.11% 1500667 14.13% /stats/usage_202411.html
5 5584 3.34% 3811 0.04% /.well-known/wp-login.php
6 2010 1.20% 208584 1.96% /stats/usage_202308.html
7 950 0.57% 575 0.01% /
8 924 0.55% 630 0.01% /author/josjanssen/
9 783 0.47% 486 0.00% /robots.txt
10 683 0.41% 73749 0.69% /stats/usage_201409.html
11 74 0.04% 26 0.00% /wordpress
12 68 0.04% 20 0.00% /main
13 67 0.04% 19 0.00% /backup
14 67 0.04% 19 0.00% /bk
15 67 0.04% 19 0.00% /home
16 67 0.04% 19 0.00% /new
17 67 0.04% 19 0.00% /old
18 67 0.04% 19 0.00% /wp
19 66 0.04% 18 0.00% /bc
20 61 0.04% 674 0.01% /stats/usage_202409.html
21 43 0.03% 27 0.00% /chosen.php
22 42 0.03% 54 0.00% /wp-includes/wlwmanifest.xml
23 41 0.02% 28 0.00% /wp-json/oembed/1.0/embed
24 40 0.02% 25 0.00% /admin.php
25 39 0.02% 548 0.01% /stats/usage_202406.html
26 39 0.02% 24 0.00% /wp.php
27 38 0.02% 26 0.00% /wp-json/wp/v2/users/
28 37 0.02% 23 0.00% /dropdown.php
29 36 0.02% 23 0.00% /about.php
30 35 0.02% 22 0.00% /about/function.php

Top 10 of 3316 Total URLs By KBytes
# Hits KBytes URL
1 55936 33.42% 5925931 55.80% /stats/usage_202412.html
2 59290 35.43% 2646910 24.93% /wp-login.php
3 13574 8.11% 1500667 14.13% /stats/usage_202411.html
4 2010 1.20% 208584 1.96% /stats/usage_202308.html
5 13690 8.18% 139616 1.31% /stats/
6 683 0.41% 73749 0.69% /stats/usage_201409.html
7 4 0.00% 47734 0.45% /wp-content/ai1wm-backups/www.thedriverscompany.nl-20190815-191454-456.wpress
8 8 0.00% 9356 0.09% /wp-content/uploads/2019/02/driverscompany-1.jpg
9 6 0.00% 4211 0.04% /wp-content/uploads/2019/02/top-secret.jpg
10 5584 3.34% 3811 0.04% /.well-known/wp-login.php

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 950 0.57% 490 17.80% /
2 13690 8.18% 395 14.35% /stats/
3 683 0.41% 359 13.04% /stats/usage_201409.html
4 55936 33.42% 104 3.78% /stats/usage_202412.html
5 74 0.04% 66 2.40% /wordpress
6 61 0.04% 57 2.07% /stats/usage_202409.html
7 23 0.01% 48 1.74% /wp-admin/css/
8 2010 1.20% 39 1.42% /stats/usage_202308.html
9 13574 8.11% 37 1.34% /stats/usage_202411.html
10 39 0.02% 26 0.94% /stats/usage_202406.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 950 0.57% 431 15.64% /
2 13690 8.18% 400 14.51% /stats/
3 683 0.41% 360 13.06% /stats/usage_201409.html
4 55936 33.42% 113 4.10% /stats/usage_202412.html
5 67 0.04% 67 2.43% /home
6 2010 1.20% 56 2.03% /stats/usage_202308.html
7 23 0.01% 46 1.67% /wp-admin/css/
8 38 0.02% 36 1.31% /wp-json/wp/v2/users/
9 13574 8.11% 35 1.27% /stats/usage_202411.html
10 61 0.04% 33 1.20% /stats/usage_202409.html

Top 30 of 906 Total Sites
# Hits Files KBytes Visits Hostname
1 62854 37.56% 62854 38.04% 4836691 45.55% 2 0.07% 94.130.140.121
2 23152 13.83% 23152 14.01% 1798124 16.93% 3 0.11% 91.121.84.176
3 18723 11.19% 18723 11.33% 1352409 12.74% 3 0.11% 91.107.238.129
4 13455 8.04% 13455 8.14% 987639 9.30% 5 0.18% 82.147.84.231
5 11169 6.67% 11168 6.76% 784909 7.39% 22 0.79% 77.105.166.134
6 5602 3.35% 5602 3.39% 57219 0.54% 2 0.07% 37.230.136.154
7 3662 2.19% 3662 2.22% 245411 2.31% 6 0.21% 188.255.70.14
8 3335 1.99% 3335 2.02% 34060 0.32% 4 0.14% 37.18.38.111
9 2100 1.25% 2100 1.27% 144760 1.36% 4 0.14% 79.137.184.152
10 1145 0.68% 1145 0.69% 86403 0.81% 1 0.04% 95.216.17.210
11 1128 0.67% 1128 0.68% 11516 0.11% 2 0.07% 37.18.41.210
12 1016 0.61% 1016 0.61% 10356 0.10% 1 0.04% 37.18.38.115
13 988 0.59% 841 0.51% 888 0.01% 1 0.04% 89.187.163.211
14 948 0.57% 750 0.45% 718 0.01% 2 0.07% 103.214.20.180
15 878 0.52% 878 0.53% 8923 0.08% 1 0.04% 109.174.0.196
16 827 0.49% 802 0.49% 30411 0.29% 180 6.43% 216.244.66.232
17 805 0.48% 711 0.43% 752 0.01% 1 0.04% 138.199.19.168
18 730 0.44% 646 0.39% 641 0.01% 3 0.11% 172.172.130.74
19 677 0.40% 539 0.33% 625 0.01% 1 0.04% 62.197.156.35
20 642 0.38% 491 0.30% 541 0.01% 2 0.07% 103.214.20.196
21 604 0.36% 604 0.37% 6167 0.06% 1 0.04% 37.230.136.138
22 572 0.34% 428 0.26% 441 0.00% 1 0.04% 20.184.5.179
23 494 0.30% 435 0.26% 556 0.01% 1 0.04% 20.14.136.181
24 429 0.26% 429 0.26% 22188 0.21% 2 0.07% 185.21.49.102
25 366 0.22% 244 0.15% 264 0.00% 1 0.04% 103.214.20.188
26 346 0.21% 321 0.19% 272 0.00% 1 0.04% 40.65.152.163
27 321 0.19% 321 0.19% 2628 0.02% 0 0.00% 185.89.4.69
28 315 0.19% 289 0.17% 227 0.00% 1 0.04% 13.76.248.54
29 273 0.16% 239 0.14% 154 0.00% 1 0.04% 191.101.217.15
30 247 0.15% 212 0.13% 153 0.00% 1 0.04% 194.233.64.236

Top 10 of 906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62854 37.56% 62854 38.04% 4836691 45.55% 2 0.07% 94.130.140.121
2 23152 13.83% 23152 14.01% 1798124 16.93% 3 0.11% 91.121.84.176
3 18723 11.19% 18723 11.33% 1352409 12.74% 3 0.11% 91.107.238.129
4 13455 8.04% 13455 8.14% 987639 9.30% 5 0.18% 82.147.84.231
5 11169 6.67% 11168 6.76% 784909 7.39% 22 0.79% 77.105.166.134
6 3662 2.19% 3662 2.22% 245411 2.31% 6 0.21% 188.255.70.14
7 2100 1.25% 2100 1.27% 144760 1.36% 4 0.14% 79.137.184.152
8 1145 0.68% 1145 0.69% 86403 0.81% 1 0.04% 95.216.17.210
9 5602 3.35% 5602 3.39% 57219 0.54% 2 0.07% 37.230.136.154
10 132 0.08% 117 0.07% 46388 0.44% 65 2.32% 114.119.130.136

Top 30 of 401 Total Referrers
# Hits Referrer
1 19542 11.68% https://we-car.site
2 19381 11.58% https://globalauto.site
3 18692 11.17% https://softexpo.com
4 14398 8.60% - (Direct Request)
5 12407 7.41% https://trendhub.tv/
6 10255 6.13% https://kitehurghada.ru/
7 10071 6.02% https://iptvzoneonline.com/
8 7926 4.74% https://newtravelguide.ru
9 7919 4.73% https://m-shop.site
10 6883 4.11% https://newcars.site
11 6050 3.62% https://80store.site/
12 5307 3.17% https://biofarma.top
13 5200 3.11% https://next-car.site
14 4698 2.81% https://easyprescriptionpills.shop
15 3660 2.19% https://olit.su/
16 3100 1.85% https://biopharmaonline.shop
17 1907 1.14% https://thebestoptions.net/
18 1471 0.88% https://t.me/Znakomstva_Donetsk_Lugansk
19 1205 0.72% https://kids48.ru
20 1145 0.68% https://jolion-ufa1.ru/
21 1046 0.63% https://familyicon.ru
22 646 0.39% https://t.me/detivetrachat
23 429 0.26% http://xn--80aymc.xn--80aewigdd.xn--p1ai
24 308 0.18% https://detivetra.ru/
25 305 0.18% https://1news.pp.ua
26 216 0.13% https://topratedstuff.net
27 125 0.07% https://marketplacesrf.ru/catalog_en.html
28 119 0.07% https://marketplacesrf.ru/index_en.html
29 115 0.07% https://dzen.ru/marketplacesrf
30 113 0.07% https://kitehurghada.ru

Top 10 of 10 Total Search Strings
# Hits Search String
1 15 20.83% https://s1megabat.ru/p=88
2 12 16.67% https://s1megabat.ru/p=126
3 11 15.28% https://s1megabat.ru/p=84
4 8 11.11% https://s1megabat.ru/cat=13
5 8 11.11% https://s1megabat.ru/p=56
6 6 8.33% https://s1megabat.ru
7 6 8.33% https://s1megabat.ru/p=113
8 4 5.56% https://s1megabat.ru/cat=12
9 1 1.39% https://s1megabat.ru/category/strahovanie
10 1 1.39% https://s1megabat.ru/p=106

Top 15 of 346 Total User Agents
# Hits User Agent
1 7919 4.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 7842 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 7793 4.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7768 4.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3971 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3962 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 3949 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3940 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3937 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3934 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3925 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3914 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 3907 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3896 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 3887 2.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 167354 100.00% 165305 100.05% 10619007 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23